Teknisk information om centralenheterna i AX- och AZ- modellerna
| AZ 45i | AZ 55 | AZ 45 | AZ 35 | AX 30 | |
| 45 | 55 | 45 | 35 | 30 | |
| Effekt max. W | 1 600 | 1 900 | 1 600 | 1 600 | 1 300 |
| Lufteffekt max. W | 680 | 770 | 680 | 620 | 520 |
| Spänning min./max. V 50 Hz | 207–224 | 207–224 | 207–224 | 207–224 | 207–224 |
| Ljudstyrka Lp Dp (A) +2dp | 64 | 64 | 64 | 64 | 64 |
| Dammbehållarens volym | 20 | 20 | 20 | 20 | 14 |
| Backventil | X | X | X | X | X |
| Integrerad sugdosa | X | X | X | X | |
| Plats för dammpåse | X | X | X | X | X |
| Soft Start | X | ||||
| Mått i mm (bredd x höjd) | 345 x 780 | 345 x 780 | 345 x 780 | 345 x 780 | 375 x 575 |
| Vikt kg | 9 | 8,5 | 8,5 | 8,5 | 7 |
| Överhettningsskydd | X | X | X | X | X |
| Överströmsskydd | X | X | X | X | X |
| Städredskap ingår | X | ||||
| Modbus-RTU-gränssnitt | X | ||||
| Anslutning till ventilationssystem | X | X | X | X | X |
